TAPES FOR SPLICING APPLICATIONS
Elite Tape offers an extensive selection of Double Sided and Single Sided tapes for splicing a variety of substrates. We stock a boundless line of adhesive systems and formulas for splicing LSE, HSE, Corrugate, Papers, Foils, Films Metals, Fabrics, Foams and more. Our Silicone, Acrylic & Rubber adhesive systems each offer unique capabilities for splicing applications that require high initial tack, long term bond, high temperature resistance, plasticizier resistance, exceptional shear strength, color identification and metal detection.
Don’t forget to Call Elite for all of your Custom Coated & Laminated Splicing Tape requirements!
Top 3 Best Splicing Tapes
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
6.0 Mil White Tissue Acrylic - White Liner | *Paper (Liner & Flute) Corrugated Fiberboard production | 80oz./1" | 320F | ||
4.0 Mil White Tissue Acrylic - White liner | *Paper (Liner & Flute) Corrugated Fiberboard production | 55oz./1"/1" | 280F | ||
6.0 Mil Black Tissue Acrylic - White Liner | *Heavily Recycled Content | 90oz./1"/1" | 280F | ||
4.0 Mil Black Tissue Acrylic - White Liner | *Heavily Recycled Content *Paper (Liner & Flute) Corrugated Fiberboard production *Alt. Quest 7 ST7XX *BHS Corrugators & other mfr. equipment | 60oz./1"/1" | 280F | ||
8.5 Mil Clear PET Acrylic - Red MOPP Film Liner | *Wax Coated Paper & Heavily Recycled Content | 110oz/1" | 250F | ||
8.5 Mil Clear PET Acrylic - White Liner | *Wax Coated Paper & Heavily Recycled Content | 170oz/1" | 250F | ||
6.5 Mil Clear PET Acrylic - White Liner | *High Slip - Easy Release coated paper and kraft | 120oz/1" | 250F | ||
7.4 Mil Clear "Hand Tearable" PET Acrylic - White Liner | * Alt. 3M9741 | 120oz./1” | 250F (Short Term) |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
4.4 Mil Clear PET Silicone - Clear Film Liner | *Silicone Release Coated Film, Foil, Paper & Non-Wovens | 30oz/1" | 425F | ||
5.5 Mil Acrylic/Silicone Differential | *Splicing Paper, Films, Foils *Excellent High Temperature Splicing * Bonds Silicone Foams, Rubbers, Cardboard, Fabric, Films & LSE Substrates | 70oz./1” Acrylic PSA-Liner Side 40 oz./1” Silicone PSA-Unwind Side | 425F | ||
3.0 Mil Silicone/Acrylic Differential | *Splicing Siliconized Paper, Films, Foils with PSA side *Splicing Siliconized/Uncoated Paper, Films & Foils with Acrylic PSA side *Bonding Silicone Sponge & Rubber to Metals & Plastics | 30oz./1” Silicone PSA-Unwind Side 40oz./1” Acrylic PSA-Top Side | 350F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
7.5 Mil Purple PET Acrylic - White Liner | *Vinyl Carbamates, Vinyl Acrylic copolymers, Fluoro-Acrylates, Modified | 85oz/1" | 150F | ||
6.3 Mil Black PET Acrylic - White Liner | *Vinyl Carbamates, Vinyl Acrylic copolymers, Fluoro-Acrylates, Modified | 75oz/1" | 150F | ||
8.5 Mil Clear PET Acrylic - White Liner | *Vinyl Carbamates, Vinyl Acrylic copolymers, Fluoro-Acrylates, Modified | 170oz/1" | 250F | ||
8.5 Mil Clear PET Acrylic - Red MOPP Film Liner | *Plasticizer Resistant Adhesive | 110oz/1" | 250F | ||
6.5 Mil Clear PET Acrylic - White Liner | *Plasticizer Resistant Adhesive | 120oz/1" | 250F | ||
7.4 Mil Clear "Hand Tearable" PET Acrylic - White Liner | * Alt. 3M9741 | 120oz./1” | 250F (Short Term) | ||
6.0 Mil Clear Scrim Reinforced Acrylic Transfer -Clear Film Liner | *Mayzo & other (PVODC & PVSC) similar Non-Silicone Release Coatings | 130oz/1"/1" | 250F | ||
4.0 Mil Clear PET Acrylic Lo/Acrylic Hi | *Permanent adhesive to the Cardboard & Plastic cores | Lo-Liner Side =29oz/1" | 250F (Short Term) | ||
5.0 Mil Red Tissue Acrylic - White Liner | *Mayzo & other (PVODC & PVSC) similar Non-Silicone Release Coatings | 70oz./1"/1" | 270F (Short Term) | ||
5.0 Mil Clear PET Rubber - Printed White Liner | *Polypropylene, Polyethylene, Polystyrene, TPO & EVA | 120oz/1" | 150F | ||
5.0 Mil Red PET Rubber -White Liner | *Polypropylene, Polyethylene, Polystyrene, TPO & EVA | 110oz/1" | 150F | ||
5.0 Mil White PP Rubber - White Liner | *Polypropylene, Polyethylene, Polystyrene, TPO & EVA | 60oz/1" | 150F | ||
5.5 Mil Acrylic/Silicone Differential | *Splicing Paper, Films, Foils *Excellent High Temperature Splicing * Bonds Silicone Foams, Rubbers, Cardboard, Fabric, Films & LSE Substrates | 70oz./1” Acrylic PSA-Liner Side 40 oz./1” Silicone PSA-Unwind Side | 425F | ||
3.0 Mil Silicone/Acrylic Differential | *Splicing Siliconized Paper, Films, Foils with PSA side *Splicing Siliconized/Uncoated Paper, Films & Foils with Acrylic PSA side *Bonding Silicone Sponge & Rubber to Metals & Plastics | 30oz./1” Silicone PSA-Unwind Side 40oz./1” Acrylic PSA-Top Side | 350F | ||
3.5 Mil Clear "High Temperature" PET Acrylic | *Cardboard, Plastic & Metal Cores | 70oz/1" | 425F (Short Term) |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
5.0 Mil Clear PET Rubber - Printed White Liner | *Paper, Plastic, Films, Foils & Lightweight Corrugate | 120oz/1" | 150F | ||
5.0 Mil White PP Rubber - White Liner | *Polypropylene, Polyethylene, Polystyrene, TPO & EVA | 60oz/1" | 150F | ||
5.0 Mil Red PET Rubber -White Liner | *Paper, Plastic, Films, Foils & Lightweight Corrugate | 110oz/1" | 150F (Short Term) | ||
3.5 Mil PET Rubber - White Liner | *Paper, Plastic, Films, Foils & Lightweight Corrugate | 75oz/1" | 150F (Short Term) | ||
4.0 Mil Clear PET Acrylic Lo/Acrylic Hi | *Permanent adhesive to the Cardboard & Plastic cores | Lo-Liner Side =29oz/1" | 250F (Short Term) | ||
5.5 Mil Acrylic/Silicone Differential | *Splicing Paper, Films, Foils *Excellent High Temperature Splicing * Bonds Silicone Foams, Rubbers, Cardboard, Fabric, Films & LSE Substrates | 70oz./1” Acrylic PSA-Liner Side 40 oz./1” Silicone PSA-Unwind Side | 425F | ||
3.0 Mil Silicone/Acrylic Differential | *Splicing Siliconized Paper, Films, Foils with PSA side *Splicing Siliconized/Uncoated Paper, Films & Foils with Acrylic PSA side *Bonding Silicone Sponge & Rubber to Metals & Plastics | 30oz./1” Silicone PSA-Unwind Side 40oz./1” Acrylic PSA-Top Side | 350F | ||
3.5 Mil Clear "High Temperature" PET Acrylic | *Cardboard, Plastic & Metal Cores | 70oz/1" | 425F (Short Term) |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
8.5 Mil Clear PET Acrylic - White Liner | *Vinyl Coated Fabric used for Banners | 170oz/1" | 250F | ||
7.5 Mil Purple PET Acrylic - White Liner | *High Peel Resistance on Irregular, Rough & Non-Polar Surfaces | 85oz/1" | 150F | ||
6.0 Mil Clear "Hand Tearable" Scrim Reinforced Acrylic Transfer -Clear Film Liner | *Woven Fiberglass material for Candle Wick Manufacturing | 130oz/1"/1" | 250F | ||
6.7 Mil White " Hand Tearable" Tissue Rubber - Yellow Liner | *Cork, Felt & Lightweight Cotton & Linen Fabrics | 140oz/1" | 150F | ||
4.0 Mil Clear PET Acrylic - White Liner | *Alt. 3M415 | 55oz/1" | 260F | ||
3.5 Mil Clear "Hand-Tearable" PET Acrylic - White Liner | *Alt. 3M415 | 55oz/1" | 260F (Short Term) | ||
2.8 Mil Clear "Hand Tearable" Glass Stabilized Acrylic Transfer Tape - Printed White Liner | *Woven Fiberglass material for Candle Wick Mfg. | 57oz/1" | 230F | ||
2.0 Mil Pink "Hand Tearble" Glass Stabilized Acrylic Transfer Tape - Brown Liner | *Alt. 3M9499 & 3M9497 & 3M9498 | 24oz/1" | 395F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
6.0 Mil Clear Scrim Reinforced Acrylic Transfer -Clear Film Liner | *Acoustic or Thermally Insulative Foam | 130oz/1" | 250F | ||
4.0 Mil Clear PET Acrylic Lo/Acrylic Hi | *Permanent adhesive to the Cardboard & Plastic cores | Lo-Liner Side =29oz/1" | 250F (Short Term) | ||
6.0 Mil White Tissue Acrylic - White Liner | *Instant Bond to Open & Closed Cell Foams | 80oz./1" | 320F | ||
6.0 Mil White Tissue Acrylic - Yellow Liner | *Acoustic or Thermally Insulative Foam | 80oz./1" | 320F | ||
5.0 Mil Clear Glass Stabilized AcrylicTransfer Tape - Brown Kraft Liner | *Pillow & Cushion Manufacturing for Schools & Hospitals | 75oz/1" | 250F | ||
4.0 Mil White Tissue Acrylic - White liner | *Upholstery & Mattress Foam | 55oz./1" | 280F | ||
2.0 Mil Clear Glass Stabilized Acrylic Transfer Tape - Yellow Liner | *Pillow & Cushion Manufacturing for Schools & Hospitals | 55oz/1" | 280F | ||
2.0 Mil Pink Glass Stabilized Acrylic Transfer Tape - Brown Liner | *Acoustic or Thermally Insulative Foam | 24oz/1" | 395F | ||
5.5 Mil Acrylic/Silicone Differential | *Splicing Paper, Films, Foils *Excellent High Temperature Splicing * Bonds Silicone Foams, Rubbers, Cardboard, Fabric, Films & LSE Substrates | 70oz./1” Acrylic PSA-Liner Side 40 oz./1” Silicone PSA-Unwind Side | 425F | ||
3.0 Mil Silicone/Acrylic Differential | *Splicing Siliconized Paper, Films, Foils with PSA side *Splicing Siliconized/Uncoated Paper, Films & Foils with Acrylic PSA side *Bonding Silicone Sponge & Rubber to Metals & Plastics | 30oz./1” Silicone PSA-Unwind Side 40oz./1” Acrylic PSA-Top Side | 350F | ||
3.5 Mil Clear "High Temperature" PET Acrylic | *Cardboard, Plastic & Metal Cores | 70oz/1" | 425F (Short Term) |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
4.0 Mil Non-Woven Tissue Water Soluble Acrylic Green - Blue Paper Liner | *Nitto 509A | 24oz/1" | 350F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
5.0 Mil White PP Rubber - White Liner | *Polypropylene, Polyethylene, Polystyrene, TPO & EVA | 60oz/1" | 150F | ||
6.0 Mil Kraft Beige Paper Rubber | * Attaching Golf Club Grips * UV Resistant * Splicing and Core Start of Paper, Films, Foils and Fabrics * Temporary Hold while Milling and Engraving | 50oz/1" | 180F (Short Term) | ||
8.2 Mil White Kraft Paper Rubber | *Recycled-Green Cardboard, Plastic & Metal Cores | 80oz/1" | 200F (Short Term) | ||
6.5 Mil Clear "Hand Tearable" PET Acrylic - White Liner | *Alt. 3M9741 | 120oz/1" | 250F (Short Term) | ||
7.4 Mil Clear "Hand Tearable" PET Acrylic - White Liner | * Alt. 3M9741 | 120oz./1” | 250F (Short Term) | ||
6.0 Mil Black "Hand Tearable" Tissue Acrylic - White Liner | *Alt. 3M9738 & 3M9738R | 90oz./1" | 280F | ||
6.0 Mil White "Hand Tearable" Tissue Acrylic - White Liner | *Alt. 3M9738 & 3M9738R | 80oz./1" | 320F | ||
5.0 Mil Black "Hand Tearable" PET Acrylic - White liner | *Alt. 3M9576R | 75oz/1" | 325F (Short Term) | ||
5.0 Mil Red "Hand Tearable" Tissue Acrylic - White Liner | *Alt. 3M469 | 70oz./1" | 270F (Short Term) | ||
4.0 Mil Black "Hand Tearable" Tissue Acrylic - White Liner | *Alt. 3M9738 & 3M9738R | 60oz./1" | 280F | ||
4.0 Mil White "Hand Tearable" Tissue Acrylic - White liner | *Alt. 3M9738 & 3M9738R | 55oz./1" | 280F | ||
3.5 Mil Red "Hand Tearable" PET Acrylic - White Liner | *Alt. 3M9737R & Alt. 3M9576R | 50oz/1" | 300F (Short Term) | ||
4.0 Mil Clear PET Acrylic - White Liner | *Alt. 3M415 | 55oz/1" | 260F | ||
3.5 Mil Clear "Hand-Tearable" PET Acrylic - White Liner | *Alt. 3M415 | 55oz/1" | 260F (Short Term) | ||
2.8 Mil Clear Glass Stabilized Acrylic Transfer Tape - Printed White Liner | *Alt. 3M9498 & 3M9464 | 57oz/1" | 230F | ||
2.0 Mil Pink Glass Stabilized Acrylic Transfer Tape - Brown Liner | *Alt. 3M9499 & 3M9497 & 3M9498 | 24oz/1" | 395F | ||
3.5 Mil Clear "High Temperature" PET Acrylic | *Cardboard, Plastic & Metal Cores | 70oz/1" | 425F (Short Term) | ||
5.3 Mil Red PET Acrylic – Brown Kraft Liner | *Alt. 3M9737R & Alt. 3M9576R | 50oz./1” | 300F (Short term) |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
5.0 Mil White PP Rubber - White Liner | *Polypropylene, Polyethylene, Polystyrene, TPO & EVA | 60oz/1" | 150F | ||
6.0 Mil Kraft Beige Paper Rubber | * Attaching Golf Club Grips * UV Resistant * Splicing and Core Start of Paper, Films, Foils and Fabrics * Temporary Hold while Milling and Engraving | 50oz/1" | 180F (Short Term) | ||
8.2 Mil White Kraft Paper Rubber | *Recycled-Green Cardboard, Plastic & Metal Cores | 80oz/1" | 200F (Short Term) | ||
4.0 Mil Clear PET Acrylic Lo/Acrylic Hi | *Permanent adhesive to the Cardboard & Plastic cores | Lo-Liner Side =29oz/1" | 250F (Short Term) | ||
8.5 Mil Clear PET Acrylic - White Liner | *Splicing on Metal Finishing & Treatment Lines | 170oz/1" | 250F | ||
6.0 Mil Clear Scrim Reinforced Acrylic Transfer -Clear Film Liner | *Heavy Duty Splicing on coated and uncoated metals | 130oz/1" | 250F | ||
10.0 Mil White UPVC Acrylic - Yellow Liner | *Splicing on Metal Finishing & Treatment Lines | 115oz/1" | 250F | ||
8.5 Mil Clear PET Acrylic - Red MOPP Film Liner | *Splicing on Smooth Metals | 110oz/1" | 250F | ||
6.0 Mil White Tissue Acrylic - Yellow Liner | *High Temperature Splicing on coated and uncoated metals | 80oz./1" | 320F | ||
2.8 Mil Clear Acrylic Transfer - Printed White Liner | *Splicing Thin Metal Foils & Metallized Mylars | 57oz/1" | 230F | ||
5.5 Mil Acrylic/Silicone Differential | *Splicing Paper, Films, Foils *Excellent High Temperature Splicing * Bonds Silicone Foams, Rubbers, Cardboard, Fabric, Films & LSE Substrates | 70oz./1” Acrylic PSA-Liner Side 40 oz./1” Silicone PSA-Unwind Side | 425F | ||
3.0 Mil Silicone/Acrylic Differential | *Splicing Siliconized Paper, Films, Foils with PSA side *Splicing Siliconized/Uncoated Paper, Films & Foils with Acrylic PSA side *Bonding Silicone Sponge & Rubber to Metals & Plastics | 30oz./1” Silicone PSA-Unwind Side 40oz./1” Acrylic PSA-Top Side | 350F | ||
3.5 Mil Clear "High Temperature" PET Acrylic | *Cardboard, Plastic & Metal Cores | 70oz/1" | 425F (Short Term) |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
11.1 Mil Purple PET-Aluminum Acrylic - White Liner | *Blown Film Production & Recycling Process | 85oz/1" | 150F | ||
8.6 Mil Red PET-Aluminum Rubber -White Liner | *Textured, Porous, Non-Woven & Cellulose Fiber substrates | 110oz/1" | 150F | ||
9.6 Mil Black PET – Aluminum Acrylic – White Liner | *Blown Film Production & Recycling Process | 90oz./1” | 250F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
4.0 Mil Red "Ultra High Tack" Polyester Silicone | *Alt. to 3M1280 | 35oz/1"in | 350F | ||
3.5 Mil Yellow "Ultra High Tack" Polyester Silicone | *Ultra High Quick Stick, Wet-Out, Initial Tack | 45oz/1" | 400F | ||
3.8 Mil Green Polyester Silicone | *Heavy Duty PET Carrier | 35oz/1" | 428F | ||
3.5 Mil Red "Fluorosilicone Release Coated" Polyester Silicone | *"Functional" Splice Tape for Fluorosilicone Coated Release Liners | 40oz/1" | 400F | ||
3.0 Mil Polyester Silicone
| *Splicing Coated or Uncoated Paper or Corrugate * Foil Splicing * PSA Tape Manufacturing *Excellent where continuous release surface needed | 35oz./1” | 400F | ||
3.0 Mil Polyester Silicone
| *Splicing Coated or Uncoated Paper or Corrugate * Foil Splicing * PSA Tape Manufacturing *Excellent where continuous release surface needed | 35oz./1” | 400F | ||
2.8 Mil "Opaque Black" Polyester Silicone | *Pressure Sensitive Label Manufacturing, Adhesive Coating, Casting & Laminating | 35oz/1" | 428F | ||
2.8 Mil Blue Polyester Silicone | *Silicone Coated Papers, Films, Foils & Non-Wovens | 35oz/1" | 428F | ||
2.8 Mil Red Polyester Silicone | *Silicone Coated Papers, Films, Foils & Non-Wovens | 35oz/1" | 428F | ||
2.8 Mil Yellow Polyester Silicone | *Silicone Coated Papers, Films, Foils & Non-Wovens | 35oz/1" | 428F | ||
2.8 Mil Polyester Silicone | *Clean Removal *Quick Bond * Resists Fumes & Chemicals *Tabbing & Bag Sealing *Masking Off in Powder Coating & Platers tape * Splicing Silicone Coated Liners & Films | 36oz./1” | 428F | ||
2.8 Mil Clear Polyester Silicone | *Silicone Coated Papers, Films, Foils & Non-Wovens | 35oz/1" | 428F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
2.2 Mil Bright Silver Metalized Mylar Acrylic | *General Purpose Splicing | 50oz/1" | 300F | ||
2.0 Mil Bright Colors Metalized Mylar Acrylic | *General Purpose Splicing | 45oz/1" | 300F | ||
2.5 Mil Colors Polyester Acrylic | *Alt. to 3M850 | 40oz/1" | 300F | ||
2.5 Mil Clear Polyester Acrylic | *Alt. to 3M850 | 60oz/1" | 250F | ||
2.5 Mil Fluorescent Orange UPVC Rubber | *Recycled & Heavy Wax Content Cartons & Paperboard | 18oz/1" | 150F | ||
2.4 Mil Colors UPVC Rubber | *Recycled & Heavy Wax Content Cartons & Paperboard | 18oz/1" | 150F | ||
2.0 Mil Colors Polypropylene Rubber | *Recycled & Heavy Wax Content Cartons & Paperboard | 24oz/1" | 150F | ||
3.2 Mil BOPP Hot Melt Rubber | *Mold, Chemical, Moisture resistant * Performs well cold or high temps and high humidity *UV Resistant * Vapor Barriers, Sealing Windows & Doors * Hand tearable | 50 oz/1” | -40F to 212F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
2.5 Mil Colors Polyester Acrylic | **Alt. to #3M850 *High tack, High Shear & High Temperature Resistance *Printed, Non-Silicone Release Coated & Uncoated Films, Foils & Papers *Black, Yellow, White & Clear *Opaque Black for easy identification *Opaque Yellow for easy identification | 40oz./1” | 300F | ||
2.5 Mil Clear Polyester Acrylic | *Alt. to #3M850 *High tack, High Shear & High Temperature Resistance *Printed, Non-Silicone Release Coated & Uncoated Films, Foils & Papers *Splicing Heavy Release Coated Films for Food Packaging | 60oz./1” | 250F | ||
10.5 Mil Black Gaffers PE Coated Cloth Rubber | *Dance & Gym Court Floor Temporary Marking *Sticks to Concrete Composite, Wood, Vinyl, Tile & many more *Secure protective floor coverings to coated and cured wood floors *Wire & Cable hold down *Commercial & Residential Use *Theatre, Photography, Movie & Television Production | 66oz./1” | 175F | ||
11.5 Mil Matte Finish Gaffers Vinyl Coated Cloth Rubber -Colors | *Dance & Gym Court Floor Temporary Marking *Sticks to Concrete Composite, Wood, Vinyl, Tile & many more *Secure protective floor coverings to coated and cured wood floors *Wire & Cable hold down *High Visibility Colors for Stairs & Exits *Commercial & Residential Use *Theatre, Photography, Movie & Television Production *Black, Grey, White, Red, Green, Purple, Brown | 50oz./1” | 175F | ||
11.5 Mil Matte Finish Gaffers Vinyl Coated Cloth Rubber – Fluorescent Colors | *Dance & Gym Court Floor Temporary Marking *Sticks to Concrete Composite, Wood, Vinyl, Tile & many more *Secure protective floor coverings to coated and cured wood floors *Wire & Cable hold down *High Visibility Colors for Stairs & Exits *Commercial & Residential Use *Neon yellow, Neon Green, Neon Pink, Neon Orange | 50oz./1” | 175F | ||
5.2 Mil Smooth Crepe Paper Rubber - Colors | *Color Coding * Bundling, Marking, Wrapping & Flagging *Packaging, Distribution & Printing Applications | 55oz./1” | 150F | ||
7.3 Mil Kraft Flatback Rubber - Colors | *Non-Printable Topside *Moisture & Humidity Resistant *Color Coded Packaging, Wrapping, Bundling | 60oz./1” | 150F | ||
8.0 Mil Printable Kraft Flatback Rubber - White | *Printable Topside - Custom Logo Packaging *Meets FDA 21 CFR175.105 for indirect food contact | 52oz/1” | 150F | ||
7.2 Mil Printable Kraft Flatback Rubber - Colors | *Printable Topside - Custom Logo Packaging | 57oz./1" | 150F | ||
1.0 Mil Fiberglass Reinforced Bopp Rubber | *Light to Medium Duty Bungling & Strapping *Palletizing *100lb Tensile Strength | 50oz./1” | 150F | ||
7.3 Mil Fiberglass Reinforced Rubber | *Medium Duty Bundling & Strapping *Packaging & Sealing *Splicing | 75oz./1” | 150F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
10.5 Mil Black Gaffers PE Coated Cloth Rubber | *Dance & Gym Court Floor Temporary Marking *Sticks to Concrete Composite, Wood, Vinyl, Tile & many more *Secure protective floor coverings to coated and cured wood floors *Wire & Cable hold down *Commercial & Residential Use *Theatre, Photography, Movie & Television Production | 66oz./1” | 175F | ||
11.5 Mil Matte Finish Gaffers Vinyl Coated Cloth Rubber -Colors | *Dance & Gym Court Floor Temporary Marking *Sticks to Concrete Composite, Wood, Vinyl, Tile & many more *Secure protective floor coverings to coated and cured wood floors *Wire & Cable hold down *High Visibility Colors for Stairs & Exits *Commercial & Residential Use *Theatre, Photography, Movie & Television Production *Black, Grey, White, Red, Green, Purple, Brown | 50oz./1” | 175F | ||
11.5 Mil Matte Finish Gaffers Vinyl Coated Cloth Rubber – Fluorescent Colors | *Dance & Gym Court Floor Temporary Marking *Sticks to Concrete Composite, Wood, Vinyl, Tile & many more *Secure protective floor coverings to coated and cured wood floors *Wire & Cable hold down *High Visibility Colors for Stairs & Exits *Commercial & Residential Use *Neon yellow, Neon Green, Neon Pink, Neon Orange | 50oz./1” | 175F | ||
7.0 Mil LDPE Rubber | *Splicing Polyethylene Films *Patch & Repair Boat, RV, Outdoor Applications *Excellent Chemical & Moisture Barrier *UV Resistant | 75oz./1” | -20F to 170F | ||
9.0 Mil PE Rubber | * Splicing Polyethylene Films *Patch & Repair Boat, RV, Outdoor Applications *Temporary Surface & Floor Protection *Clean Removal | 85oz./1” | 200F | ||
7.2 Mil Heavy Duty Brown Kraft Flatback Rubber | *Hand & Machine Applied Carton Sealing *Reinforcing, Banding & Patching Applications *Curl Resistant | 60oz./1” | 150F | ||
7.3 Mil Kraft Flatback Rubber - Colors | *Non-Printable Topside *Moisture & Humidity Resistant *Color Coded Packaging, Wrapping, Bundling | 60oz./1” | 150F | ||
8.0 Mil Printable Kraft Flatback Rubber - White | *Printable Topside - Custom Logo Packaging *Meets FDA 21 CFR175.105 for indirect food contact | 52oz./1” | 150F | ||
7.2 Mil Printable Kraft Flatback Rubber - Colors | *Printable Topside - Custom Logo Packaging | 57oz./1" | 150F | ||
5.2 Mil Smooth Crepe Paper Rubber - Colors | *Color Coding * Bundling, Marking, Wrapping & Flagging *Packaging, Distribution & Printing Applications | 55oz./1” | 150F | ||
3.5 Mil White Mopp Rubber | *Temporary Hold for Appliances during shipping *Clean Removal from painted metals, stainless & ABS *150lb Tensile Strength | 65oz./1” | 150F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
4.0 Mil White Repulpable Paper Acrylic Tape | *High Temperature Repulpable Splicing for Paper & Printing applications | 24oz/1" | 350F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
9.0 Mil High Temperature Blue Flatback Rubber | *Non-Silicone Release Coatings | 70oz/1" | 400F | ||
5.3 Mil. UV Resistant Crepe Rubber | *Clean Removal after 14 days *Painted Walls, Glass, Vinyl, Metal & Wood | 32oz/1" | 200F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
5.5 Mil Bright Red Metalized Mylar-Aluminum Acrylic | *Blown Film Production & Recycling Process | 60oz/1" | 300F | ||
5.5 Mil Bright Silver Metalized Mylar-Aluminum Acrylic | *Blown Film Production & Recycling Process | 60oz/1" | 300F | ||
2.2 Mil Bright Silver Metalized Mylar Acrylic | *General Purpose Splicing | 50oz/1" | 300F | ||
2.0 Mil Bright Colors Metalized Mylar Acrylic | *General Purpose Splicing | 45oz/1" | 300F |
Reasons To Buy From Elite Tape:
- 100% satisfaction guarantee on products to be free from defects on material and workmanship
- Low Minimums on most of our products
- Same Day, 2 Day and Just In Time shipping options
- Build Your Brand with our Private Label and Contract Converting programs
- Reduce Lead Time and Free Up Cash Flow with our “Pay as you Pull” program
- 30 years in the Specialty Tape and Converting industry
- Largest selection of specialty tapes in the industry