TAPES FOR CUSHIONING APPLICATIONS
Elite Tape offers double sided foam core adhesive tapes to fill voids and irregularities between two surfaces. Elite’s Acrylic Foamed Tapes are mainly used in outdoor applications where weather resistance and uv resistance are imperative. Elite’s PE Foam Tapes offer a superior initial tack, long term adhesion and exceptional shear strength for a wide range of indoor applications.
Both tapes are used in OEM, Commercial, HVAC, Construction & Automotive industries that require a solid bond, gap filling and cushioning of components and trim.
Top 3 Best Cushioning Tapes
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
40.0 Mil Clear Acrylic Hi-Bond - Red PE Film Liner | *Commercial Window & Door construction & Curtain Wall glazing | 179oz/1" | 350F | ||
20.0 Mil Clear Acrylic Hi-Bond - Red PE Film Liner | *Commercial Window & Door construction & Curtain Wall glazing | 129oz/1" | 350F | ||
1/32" White PE Foam Acrylic - Blue Film Liner | *LSE Vinyl, Aluminum & Glass *No Mess Permanent Bond for Standard Window & Door Applications *Seal Glass Panel between Window Sash or Door Frame to prevent water & air leaks. | 80oz/1" | 150F | ||
1/32" Black PE Foam Acrylic - Green Film Liner | *LSE Vinyl, Aluminum & Glass | 80oz/1" | 150F | ||
1/8" White PE Foam Acrylic - Blue Film Liner | *LSE Vinyl, Aluminum & Glass | 70oz./1" | 150F | ||
1/8" Black PE Foam Acrylic - Green Film Liner | *LSE Vinyl, Aluminum & Glass | 70oz/1" | 150F | ||
1/16" White PE Foam Acrylic - Blue Film Liner | *LSE Vinyl, Aluminum & Glass | 80oz/1" | 150F | ||
1/16" Black PE Foam Acrylic - Green Film Liner | *LSE Vinyl, Aluminum & Glass | 80oz/1" | 150F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
45.0 Mil Acrylic Hi-Bond - Red PE Film Liner | *Automotive Electronic Component Dashboard Panels | 250oz/1" | 350F | ||
40.0 Mil Clear Acrylic Hi-Bond - Red PE Film Liner | *Automotive Electronic Component Dashboard Panels | 179oz/1" | 350F | ||
20.0 Mil Clear Acrylic Hi-Bond - Red PE Film Liner | *Automotive Electronic Component Dashboard Panels | 129oz/1" | 350F |
Elite Tape Part # | Photo | Description | For Use On | Adhesion | Temp. Resistance |
1/32" White PE Foam Acrylic - Blue Film Liner | *Automotive Electronic Component Dashboard Panels | 80oz/1" | 150F | ||
1/32" Black PE Foam Acrylic - Green Film Liner | *Automotive Electronic Component Dashboard Panels | 80oz/1" | 150F | ||
1/8" White PE Foam Acrylic - Blue Film Liner | *Automotive Electronic Component Dashboard Panels | 70oz./1" | 150F | ||
1/8" Black PE Foam Acrylic - Green Film Liner | *Automotive Electronic Component Dashboard Panels | 70oz/1" | 150F | ||
1/16" White PE Foam Acrylic - Blue Film Liner | *Automotive Electronic Component Dashboard Panels | 80oz/1" | 150F | ||
1/16" Black PE Foam Acrylic - Green Film Liner | *Automotive Electronic Component Dashboard Panels | 80oz/1" | 150F |
Reasons To Buy From Elite Tape:
- 100% satisfaction guarantee on products to be free from defects on material and workmanship
- Low Minimums on most of our products
- Same Day, 2 Day and Just In Time shipping options
- Build Your Brand with our Private Label and Contract Converting programs
- Reduce Lead Time and Free Up Cash Flow with our “Pay as you Pull” program
- 30 years in the Specialty Tape and Converting industry
- Largest selection of specialty tapes in the industry